Last Updated: October 9, 2025
Here is the enhanced, structured, and SEO-optimized version of your blog post about Pinellas County short-term rental (STR) regulations, incorporating clear markdown tables and actionable insights. Internal links to your property management services and STR consultation are included for user engagement.
Navigating short-term rental (STR) regulations in Pinellas County, Florida requires understanding county ordinances, municipal codes, and state laws. This comprehensive guide equips property owners, investors, and vacation rental operators with a clear legal framework for operating STRs in Pinellas County in 2025.
Regulatory Overview: Pinellas County STR Compliance at a Glance
Regulation Aspect | Unincorporated Pinellas County | St. Petersburg | Clearwater | Beach Communities (Treasure Island, Madeira Beach, Indian Rocks, Redington Beach) |
---|---|---|---|---|
Licensing / Permit | Certificate of Use (COU) required | STR License + DBPR registration | STR License + Business Tax Receipt | Annual STR License required |
Initial License Fee | $450 (split payment first year) | $250 initial + $150 inspection fee | $300 initial + $150 inspection fee | $200-$400 annual fee |
Renewal Fee | $450 annually | $150 annually | $200 annually | Annual renewal |
Inspection Fees | $150 initial, $100 re-inspection every 2 years | $150 life safety inspection | Life safety inspection required | Life safety inspections (annual/biennial) |
Occupancy Limits | Max 2 guests/bedroom + 2 extra; max 10 total | 2 guests/bedroom + 2 extra | 2 guests/bedroom + 2 extra | Similar occupancy limits |
Parking Requirements | 1 off-street space per 3 occupants (rounded up) | 1 space per bedroom on-site | 1 space per bedroom minimum | Strictly enforced parking |
Quiet Hours | 10 PM - 7 AM | 10 PM - 7 AM | 10 PM - 7 AM | Standard quiet hour enforcement |
Taxation | Tourist Development Tax 6% + Sales Tax 7% (6% state +1% local surtax) | Same | Same | Same |
Density Limits | N/A | Max 10% of homes per block as STR | N/A | N/A |
Insurance | $1 million commercial liability minimum; county named additional insured | $1 million liability insurance | $1 million liability insurance | Commercial liability insurance |
Enforcement Penalties | $500-$1,000 first violation; $1,000-$5,000+ subsequent; license revocation possible | $500/day unlicensed; $1,000 second violation; license revocation 2 years | Fines and revocation per city code | Fines, suspension, revocation |
Permit Types Comparison for Pinellas County STRs
Permit Type | Area | Requirements | Cost |
---|---|---|---|
Certificate of Use (COU) | Unincorporated Pinellas County | Mandatory COU application, inspection, life safety compliance | $450 initial (split payment first year); $450 annual renewal; $150 initial inspection; $100 re-inspection every 2 years |
STR License | St. Petersburg, Clearwater | STR license, DBPR registration, business tax receipt | $250-$300 initial + $150 inspection; $150-$200 annual renewals |
Annual STR License | Beach Communities (e.g., Indian Rocks Beach) | Annual license application, possible life safety inspection | $200-$400 annually |
Key Regulations Summary and Penalties
Regulation | Requirement | Penalty for Non-Compliance |
---|---|---|
Licensing/Permit | Obtain COU or STR license before operation | $500/day unlicensed operation; fines $500-$5,000+; license revocation possible |
Occupancy Limits | Max 2 persons/bedroom + 2 extra; total max 10 guests | Fines up to $300/day; possible license suspension |
Parking | Provide 1 off-street parking space per 3 occupants | Citations and fines; towing possible |
Quiet Hours | No outdoor noise 10 PM - 7 AM | Fines up to $300/day |
Life Safety Inspections | Pass initial and biennial building & fire safety inspections | Re-inspection fees apply; COU/license suspension for failure |
Insurance | Maintain $1 million commercial liability insurance | Non-compliance can cause permit denial or revocation |
Taxation | Remit Tourist Development Tax + State & Local Sales Tax | Penalties and interest on late payments |
Compliance Checklist for Pinellas County STR Operators
Requirement | Details | Deadline/Frequency |
---|---|---|
Obtain DBPR Vacation Rental Registration | State registration via Department of Business & Professional Regulation | Initial + Biennial Renewal |
Apply for Certificate of Use (COU) | Submit application with fees to Pinellas County | By May 31, 2025 (new applications) + Annual renewal |
Schedule and Pass Life Safety Inspection | Building code and safety inspection with $150 fee | Initial + Re-inspection every 2 years ($100 fee) |
Obtain County Business Tax Receipt | Apply with Tax Collector; proof of insurance required | Annual |
Maintain $1 Million Commercial Liability Insurance | County must be named additional insured | Proof annually |
Display COU or STR License Number in Advertising | Required on all rental ads and platforms | Ongoing |
Enforce Occupancy Limits | Maximum 2 guests/bedroom + 2 extra, max 10 total | Ongoing |
Provide Required Off-Street Parking Spaces | 1 parking space per 3 guests (rounded up); no front lawn parking | Ongoing |
Post Guest Information and House Rules | Emergency contacts, noise limits, trash pickup days, parking map | Ongoing |
Remit Tourist Development Tax (6%) | Collected quarterly if annual revenue > $15,000 | Quarterly |
Remit State and Local Sales Tax (7%) | Monthly or quarterly filings with Florida Department of Revenue | Monthly/Quarterly |
Schedule Biennial Re-Inspection | Maintain compliance with life safety standards | Every 2 years |
Step-by-Step Compliance Process for Pinellas County STR Owners
- Register with Florida DBPR: Obtain your vacation rental registration and comply with state requirements.
- Apply for Certificate of Use (COU): Submit application and fees to Pinellas County by May 31, 2025 (or applicable deadline).
- Schedule Initial Life Safety Inspection: Pay $150 fee and pass inspection per county standards.
- Obtain County Business Tax Receipt: Apply with Tax Collector and provide proof of insurance.
- Provide Proof of Liability Insurance: Maintain $1 million commercial liability insurance naming the county as additional insured.
- Display COU Number and House Rules: Include license number and occupancy, parking, and quiet hour rules in all rental listings and onsite.
- Remit Applicable Taxes: Submit Tourist Development Tax and sales tax as required.
- Schedule and Pass Biennial Re-Inspection: Pay $100 re-inspection fee every two years to maintain COU validity.
- Renew COU Annually: Submit renewal application and fees each year by the deadline.
Common Violations to Avoid ⚠️
- Operating without a valid license or COU: Can result in fines up to $500/day and license revocation.
- Exceeding occupancy limits: Violations may lead to daily fines and complaints.
- Insufficient off-street parking: Front lawn parking is not allowed; must meet parking requirements to avoid penalties.
- Failure to pass life safety inspections: Can cause re-inspection fees and license suspension.
- Not remitting required taxes timely: Leads to penalties and interest charges.
- Ignoring quiet hours: Noise complaints can result in fines and increased scrutiny.
Timeline for Pinellas County STR Compliance (2025)
Compliance Step | Deadline | Notes |
---|---|---|
New COU Applications | May 31, 2025 | Applies to unincorporated county STR owners |
COU Renewal | May 31 Annually | Annual renewal required |
Initial Life Safety Inspection | Within 30 days of COU approval | Inspections scheduled 5-10 business days after application review |
Tax Registration & Reporting | Ongoing | Quarterly for Tourist Development Tax if applicable |
Additional Resources
Related Articles
Need expert guidance? Contact our team for personalized real estate advice in the Tampa Bay area.
This guide is updated regularly to reflect current market conditions. For the most current information, contact Troy Nowak directly.